<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
	    <title>Latest Updates from scrt.ca</title>
	    <link>http://scrt.ca</link>
	    <description>Saskatchewan College of Respiratory Therapists</description>
	    <dc:language>en-us</dc:language>
	    <dc:rights>Copyright 2005</dc:rights>
	    <dc:date>2010-03-10T17:26:08-05:00</dc:date>
	    <sy:updatePeriod>hourly</sy:updatePeriod>	<item>
		<pubDate>Tue, 26 Oct 2010 22:55:00 -0400</pubDate>
		<title>Events > CARTA Conference</title>
		<link>http://scrt.ca/events/carta_conference_in_october_2010/</link>
		<description>Watch for more information on the upcoming College of Alberta Respiratory Therapists Association conference in October 2010.


 </description>
	</item>
	<item>
		<pubDate>Fri, 10 Sep 2010 11:42:00 -0400</pubDate>
		<title>Events > SCRT Education Day and AGM</title>
		<link>http://scrt.ca/events/scrt_education_day_and_agm/</link>
		<description>Come join us at the E.A.Rawlinson Center in Prince Albert, Sask on Friday, Sept 10th, 2010. More information will come over the next few months&amp;#8230;.



 </description>
	</item>
	<item>
		<pubDate>Thu, 13 May 2010 23:05:00 -0400</pubDate>
		<title>Events > CSRT EDUCATION CONFERENCE AND TRADE SHOW</title>
		<link>http://scrt.ca/events/csrt_education_conference_and_trade_show/</link>
		<description>The annual CSRT connference is set for May 13 &amp;#8211; 16, 2010 at the Delta St. John’s Hotel in St. John’s, Newfoundland Labrador 


 </description>
	</item>
	<item>
		<pubDate>Wed, 24 Mar 2010 23:15:00 -0400</pubDate>
		<title>Events > BC Lung Health Forum</title>
		<link>http://scrt.ca/events/bc_lung_health_forum/</link>
		<description>The UBC Dept. of Medicince Continuing Education Dept presents the BC Lung Health Forum on March 24-27, 2010, at the Four Seasons Hotel in Vancouver , British Columbia.  More information&amp;#8230;


 </description>
	</item>
	<item>
		<pubDate>Sat, 07 Nov 2009 11:52:00 -0500</pubDate>
		<title>Events > Saskatchewan Thoracic Society 2009 Education Day</title>
		<link>http://scrt.ca/events/saskatchewan_thoracic_society_2009_education_day/</link>
		<description>	Held in Saskatoon at the Saskatoon Inn. Please mark your calendars!


 </description>
	</item>
	<item>
		<pubDate>Thu, 24 Sep 2009 12:00:00 -0400</pubDate>
		<title>Events > BCSRT Educational Forum</title>
		<link>http://scrt.ca/events/bcsrt_educational_forum/</link>
		<description>	Will be held at the beautiful Delta Grand Hotel, Kelowna, B.C. For more information&amp;#8230; 



 </description>
	</item>
	<item>
		<pubDate>Mon, 15 Jun 2009 12:16:00 -0400</pubDate>
		<title>News >   	 Saskatchewan children lacking in care for lung diseases</title>
		<link>http://scrt.ca/news/saskatchewan_children_lacking_in_care_for_lung_diseases/</link>
		<description>	An external report on pediatric respiratory medicine released today shows that lung specialist care for Saskatchewan children lags far behind national standards.In spite of the fact that lung problems are the most common reason for hospitalisation of children, Saskatchewan has only one children’s lung specialist.  Less than half of his time is allocated for treating lung diseases &amp;#8211; and he ...</description>
	</item>
	<item>
		<pubDate>Fri, 24 Apr 2009 17:55:00 -0400</pubDate>
		<title>News > Mexico Flu Outbreak</title>
		<link>http://scrt.ca/news/mexico_flu_outbreak/</link>
		<description>
	Mexican government officials suspended large public events and closed a number of facilities in the capital city after the appearance of more than 1,000 cases of an &amp;#8220;influenza-like&amp;#8221; illness caused by a deadly outbreak of a new strain of swine flu virus.

	Health Minister Jose Angel Cordova said Friday that 20 people had been confirmed dead in the outbreak and 1,004 infected ...</description>
	</item>
	<item>
		<pubDate>Thu, 23 Apr 2009 17:22:00 -0400</pubDate>
		<title>Events > Canadian Respiratory Conference</title>
		<link>http://scrt.ca/events/canadian_respiratory_conference/</link>
		<description>	&amp;#8220;A Breath of Fresh Air&amp;#8221;
2009 Canadian Respiratory Conference
April 23 &amp;#8211; 25
Westin Harbour Castle
Toronto, Ontario 


 </description>
	</item>
	<item>
		<pubDate>Sat, 11 Apr 2009 18:10:00 -0400</pubDate>
		<title>Education > Asthma Education Videos</title>
		<link>http://scrt.ca/education/asthma_education_videos/</link>
		<description>	The iCAN Website is sponsored by the Community Pediatric Asthma Service, Calgary Health Region. They have developed 35 excellent short movie clips (an average of about 2 minutes or less for each movie) on a variety of topics related to the management of asthma.

View videos


 </description>
	</item>
	<item>
		<pubDate>Sat, 11 Apr 2009 17:58:00 -0400</pubDate>
		<title>Education > Respiratory Videos</title>
		<link>http://scrt.ca/education/respiratory_videos/</link>
		<description>	HEALTHLink Alberta offers Human Atlas Videos and hundreds of 3-D animated medical videos with rotating models, labelled slides and printable text.

View Videos



 </description>
	</item>
	<item>
		<pubDate>Sat, 11 Apr 2009 14:30:00 -0400</pubDate>
		<title>News > Everest Study Hits New Heights, Measuring Blood Oxygen at New Lows</title>
		<link>http://scrt.ca/news/everest_study_hits_new_heights_measuring_blood_oxygen_at_new_lows/</link>
		<description>A group of doctors climbed the world&amp;#8217;s highest mountain in 2007 to study physiological effects of the altitude

	LONDON, Jan. 7,2009:
Many researchers go to extreme lengths for science, but British investigators went to extreme heights&amp;#8212;the summit of Mount Everest.

	A group of doctors climbed the world&amp;#8217;s highest mountain in 2007 to study physiological effects of the altitude, ...</description>
	</item>
  </channel>
</rss>

<!-- PXICACHE - Page Generated and Cache File Written in 0.0378 seconds -->